Product | MAX.OD (mm) |
MIN.OD (mm) |
MAX.THK (mm) |
MIN.THK (mm) |
Length (mm) |
|
---|---|---|---|---|---|---|
CUNI90/10 | C7060 | SMLS 419.1 | 6 | 9 | 0.5 | 23 |
WELD 1000.00 | 368 | 19 | 4 | |||
CUNI70/30 | C7150 | 323.9 | 4 | 6.35 | 1.2 | 23 |
ADMIRALTY BRASS TUBE |
C4430 | 110 | 6 | 10 | 0.5 | 23 |
AL-BRASS | C6870 | 110 | 6 | 10 | 0.5 | 23 |
C6871 | 110 | 6 | 10 | 0.5 | 23 | |
C6872 | 110 | 6 | 10 | 0.5 | 23 | |
BRASS TUBE | C2600 | 110 | 3 | 10 | 0.2 | 23 |
C2700 | 110 | 3 | 10 | 0.2 | 23 | |
C1100 | 219 | 3 | 15 | 0.4 | 23 |
PRODUCT | TYPE | MAX.OD(A)/ Sch. |
MIN.OD(A)/ Sch. |
---|---|---|---|
TEE | Straight Reducing |
15A(S/10) | 400A(S/80) |
90ºELBOW | Long Short |
15A(S/10) | 300A(S/80) |
45ºELBOW | Long Short |
15A(S/10) | 300A(S/80) |
REDUCER | ECC. CON. |
15A(S/10) | 400A(S/80) |
PRODUCT | TYPE | MAX.OD (A, Inch) |
MIN.OD (A, Inch) |
---|---|---|---|
90ºELBOW | Long Short |
350A(14") | 1000A(40") |
45ºELBOW | Long Short |
350A(14") | 1000A(40") |
ELBOW,TEE | Hot Forming |
350A(14")/ S160 XX-S |
1000A(40") S160 XX-S |
TEE | Straight Reducing |
450A(18") | 1000A(40") |
REDUCER | ECC. CON. |
450A(18") | 1000A(40") |